TYPES: | ACRYLIC series | SBR series | |||
ITEMS: | RF-301 | RF-302 | RF-9601 | RF-9602 | RF-9603 |
SOLID CONTENT | 44±1% | 44±1% | 50 ±1% | 50 ±1% | 50 ±1% |
VISCOSITY | 100-500 | 100-500 | ﹤700 | ﹤700 | ﹤700 |
pH VALUE | 7.5-9.0 | 7.5-9.0 | 7 - 8 | 7 - 8 | 7 - 8 |
GLASS TRANSITION TEMPERATURE | 8-9℃ | 42-44℃ | 10℃ | 25℃ | 38℃ |
Shelf life at 5 - 30°C | 6 month | ||||
Loading | 20 ton per 20"GP | ||||
Package: | Flexitank | ||||
Zhejiang Ruico Advanced Materials Co., Ltd is expert at water-based functional emulsion, functional coating materials and advanced functional additives, main type is like acrylic emulsion, SBR latex, NBR latex, PU, EVA emulsion, fireproof paint, nature powder paint, anti-corrosion paint, auxiliaries.
Ruico have 11 PhD professors, got 63 pattens. Collaboration with Madrid Institute of Advanced Materials in Spain.
It has successively obtained "ISO9000, ISO14000, ISO45001certification", "CNAS laboratory accreditation certification", "Ten Ring Certification",ZDHC,ECO-passport etc.